Real comp data from IRS Form 990 filings β explore candidates by position, pay range, and distance from any ZIP, and benchmark against the live medians for your filters.
3111 results
| UNITED STATES TENNIS ASSOCIATION INCORPORATED | NY | CEO & EXECUTIVE DIRECTOR | LEWIS SHERR | $1,603,418 | $468,615,021 | 0.3% | 2024 | |
| SHADOW WOOD COUNTRY CLUB INC | FL | GENERAL MANAGER | BRIAN BARTOLEC | $1,560,381 | $23,049,674 | 6.6% | 2024 | |
| UNITED STATES TENNIS ASSOCIATION INCORPORATED | NY | COO & GENERAL COUNSEL | ANDREA HIRSCH | $1,373,258 | $468,615,021 | 0.3% | 2024 | |
| BOCA WEST COUNTRY CLUB INC | FL | PRESIDENT, COO, GENERAL MANAGER | MATT LINDERMAN | $1,272,848 | $84,170,916 | 1.4% | 2023 | |
| THE COUNTRY CLUB AT WOODFIELD INC | FL | GENERAL MANAGER | EBEN MOLLOY | $1,263,276 | $40,523,615 | 2.3% | 2023 | |
| UNITED STATES TENNIS ASSOCIATION INCORPORATED | NY | CHIEF EXECUTIVE, PRO TENNIS | STACEY MILKOVICH | $1,137,121 | $468,615,021 | 0.2% | 2024 | |
| PLEASANT VALLEY COUNTRY CLUB | AR | HEAD GOLF PROFESSIONAL | CHRIS MAYES | $1,129,816 | $9,892,058 | 11.3% | 2024 | |
| USTA NATIONAL TENNIS CENTER INCORPORATED | NY | VP, CHIEF OPERATING OFFICER | DANIEL ZAUSNER | $1,103,755 | $139,836,929 | 0.8% | 2024 | |
| EAGLE POINT GOLF CLUB INC | NC | DIRECTOR OF OPERATIONS | WILLIAM G ANDERSON | $1,093,579 | $9,830,360 | 11.1% | 2024 | |
| BURNING TREE CLUB INC | MD | GENERAL MANAGER | CHARLES A BRIGGS | $1,076,385 | $9,795,921 | 10.1% | 2024 | |
| USA Swimming Inc | CO | PRESIDENT & CEO (TO 08/2024) | Timothy Hinchey | $1,051,489 | $47,579,056 | 2.2% | 2024 | |
| CONGRESSIONAL COUNTRY CLUB INC | MD | GENERAL MANAGER/CEO | JEFFREY S KREAFLE | $1,030,865 | $51,737,413 | 1.9% | 2023 | |
| THE LANDINGS CLUB INC | GA | EXECUTIVE DIRECTOR | STEVEN FREUND | $1,014,247 | $67,267,452 | 1.5% | 2024 | |
| BALLENISLES COUNTRY CLUB INC | FL | CEO | RYAN WALLS | $944,538 | $41,466,475 | 2.3% | 2024 | |
| American Junior Golf Association Inc | GA | EXECUTIVE DIRECTOR | Stephen Hamblin | $914,499 | $21,636,320 | 4.2% | 2024 | |
| THE UNIVERSITY CLUB | NY | GENERAL MANAGER | JOHN P DORMAN | $899,033 | $43,629,653 | 1.6% | 2024 | |
| LOST TREE CLUB INC | FL | GENERAL MANAGER/COO | RICK BAYLISS | $869,821 | $17,455,830 | 4.3% | 2023 | |
| PACIFIC UNION CLUB | CA | GENERAL MANAGER | THOMAS E GASTON JR | $862,282 | $16,555,594 | 4.8% | 2024 | |
| JONATHAN CLUB | CA | COO GENERAL MANAGER | MATTHEW ALLNATT | $858,801 | $39,537,990 | 2.0% | 2024 | |
| ROYAL POINCIANA GOLF CLUB INC | FL | GENERAL MANAGER | DAVE MANGAN | $852,004 | $23,854,006 | 3.4% | 2023 | |
| UNITED STATES TENNIS ASSOCIATION INCORPORATED | NY | CHIEF EXECUTIVE, COMMUNITY TENNIS & YOUTH | CRAIG MORRIS | $840,654 | $468,615,021 | 0.2% | 2024 | |
| LAKE SHORE COUNTRY CLUB | IL | GOLF PROFESSIONAL | ZACK FIDLER | $834,087 | $15,127,655 | 5.5% | 2024 | |
| JOHN'S ISLAND CLUB INC | FL | GENERAL MANAGER | DAVID COLCLOUGH | $833,854 | $56,596,790 | 1.4% | 2024 | |
| BRENTWOOD COUNTRY CLUB | CA | GM/CEO | LOTH THORSTEN | $830,916 | $27,994,044 | 2.9% | 2024 | |
| ST ANDREWS COUNTRY CLUB INC | FL | CHIEF OPERATING OFFICER/GM | MARC RAY | $829,184 | $7,040,439 | 11.8% | 2023 | |
| CONGRESSIONAL COUNTRY CLUB INC | MD | PGA DIRECTOR OF ATHLETICS | JASON A EPSTEIN | $801,435 | $51,737,413 | 1.6% | 2023 | |
| THE LOS ANGELES COUNTRY CLUB | CA | C.O.O-GM - exempt employee | M Beam | $770,451 | $29,164,182 | 2.5% | 2023 | |
| UNIVERSITY CLUB OF CHICAGO | IL | GENERAL MANAGER | JOHN L SPIDALETTE | $770,124 | $32,845,428 | 2.2% | 2023 | |
| STONEBRIDGE GOLF & COUNTRY CLUB OF | FL | GENERAL MANAGER | JOHN IANNOTTI | $765,678 | $11,040,206 | 6.8% | 2023 | |
| SHARON HEIGHTS GOLF & COUNTRY CLUB | CA | GENERAL MANAGER | AARON GRANT | $763,090 | $26,448,985 | 2.8% | 2024 | |
| WILLOW BROOK COUNTRY CLUB | TX | HEAD PGA GOLF PRO | CHRIS HUDSON | $757,742 | $9,604,370 | 7.9% | 2024 | |
| MONTEREY PENINSULA COUNTRY CLUB | CA | GENERAL MANAGER | JJ WEST | $753,523 | $32,840,103 | 1.9% | 2024 | |
| USTA PLAYER DEVELOPMENT INCORPORATED | NY | GENERAL MANAGER | MARTIN BLACKMAN | $749,574 | $14,432,957 | 5.2% | 2024 | |
| THE MILBROOK CLUB INC | CT | RACQUETS DIRECTOR | AMAN SINGH | $745,364 | $10,066,325 | 7.4% | 2024 | |
| BALTUSROL GOLF CLUB | NJ | GENERAL MANAGER | KEVIN VITALE | $741,205 | $27,392,059 | 2.5% | 2024 | |
| KNICKERBOCKER CLUB INC | NY | GENERAL MANAGER | JEAN-LUC DEGUINES | $727,627 | $9,219,984 | 7.2% | 2024 | |
| RIVER OAKS COUNTRY CLUB | TX | COO/General Manager | CJ Bendy Jr | $720,695 | $36,675,766 | 1.8% | 2024 | |
| CHEROKEE TOWN AND COUNTRY CLUB INC | GA | CHIEF OPERATING OFFICER | MICHAEL S WHEELER | $715,151 | $58,861,520 | 1.0% | 2024 | |
| WIANNO CLUB INC | MA | DIRECTOR OF GOLF | COLLIN HUBBELL | $714,167 | $11,577,309 | 6.1% | 2023 | |
| CLUB MANAGEMENT ASSOCIATION OF AMERICA | VA | CHIEF EXECUTIVE OFFICER | JEFFREY D MORGAN FASAE CAE | $706,857 | $14,139,417 | 5.0% | 2023 | |
| THE OLYMPIC CLUB | CA | CHIEF OPERATING OFFICER | TIM MUESSLE | $700,794 | $77,759,821 | 0.9% | 2023 | |
| BALTIMORE COUNTRY CLUB | MD | COO/GENERAL MANAGER | M KENT JOHNSON | $696,054 | $31,646,144 | 2.1% | 2024 | |
| COTTON BOWL ATHLETIC ASSOCIATION | TX | COO / CFO | Marty MacInnis | $692,818 | $20,990,780 | 2.8% | 2024 | |
| River Crest Country Club | TX | General Manager | Eduardo Moreno | $686,072 | $8,745,262 | 7.1% | 2024 | |
| THE CLUB PELICAN BAY INC | FL | General Manager | Ryan Shaw | $684,746 | $21,622,103 | 3.0% | 2025 | |
| GOLF COURSE SUPERINTENDENTS ASSOCIATION | KS | CEO | J RHETT EVANS | $676,225 | $17,811,008 | 3.8% | 2024 | |
| WESTCHESTER COUNTRY CLUB | NY | EXECUTIVE DIRECTOR | MARK POSSIDENTO | $672,405 | $51,163,291 | 1.3% | 2024 | |
| THE CLUB AT MEDITERRA INC | FL | COO | CARMEN MAUCERI | $665,359 | $21,972,547 | 2.6% | 2023 | |
| AUSTIN COUNTRY CLUB | TX | CHIEF EXECUTIVE OFFICER/GE | MICHAEL STOTT | $664,094 | $22,884,869 | 2.9% | 2023 | |
| THE PORT ROYAL CLUB INC | FL | CHIEF OPERATING OFFICER | JEFFREY HARTIGAN | $662,834 | $28,136,146 | 2.2% | 2024 | |
| COLONY CLUB | NY | GENERAL MANAGER TO 9/2024 | ARTHUR MAGUIRE | $659,492 | $20,156,938 | 3.1% | 2024 | |
| Houston Country Club | TX | General Manager/COO (10/2023) | Mark Bado | $656,879 | $47,203,539 | 1.4% | 2023 | |
| MAIDSTONE CLUB INC | NY | GENERAL MANAGER | KENNETH J KOCH | $653,251 | $29,112,544 | 2.1% | 2024 | |
| WINGED FOOT GOLF CLUB INC | NY | DIRECTOR OF GOLF COURSES | STEPHEN RABIDEAU | $652,456 | $26,672,407 | 2.5% | 2024 | |
| INTERLACHEN COUNTRY CLUB INC | FL | GENERAL MANAGER | BARRY HERMAN | $648,797 | $15,292,687 | 3.9% | 2023 | |
| THE EVERGLADES CLUB INC | FL | GENERAL MANAGER | RICHARD S LESE | $644,882 | $38,160,131 | 1.6% | 2024 | |
| Interlachen Country Club | MN | General Manager/CEO | Joel Livingood | $643,990 | $22,710,676 | 2.6% | 2024 | |
| LAUREL VALLEY GOLF CLUB | PA | GENERAL MANA | DYLAN T PETRICK | $643,576 | $16,153,648 | 4.0% | 2024 | |
| UNITED STATES TENNIS ASSOCIATION INCORPORATED | NY | MANAGING DIRECTOR, SECTION PARTNERSHIP | THEODORE LOEHRKE | $633,061 | $468,615,021 | 0.1% | 2024 | |
| UNITED STATES TENNIS ASSOCIATION INCORPORATED | NY | MANAGING DIRECTOR, CORPORATE PARTNERSHIPS | DEANNE C POWNALL | $632,859 | $468,615,021 | 0.1% | 2024 | |
| ARMY NAVY COUNTRY CLUB | VA | General Manager/Chief Operating Officer | Patrick S King | $632,102 | $50,428,550 | 1.2% | 2024 | |
| CHEVY CHASE CLUB INC | MD | GENERAL MANAGER & CEO | LUKE A O'BOYLE | $630,979 | $37,909,771 | 1.5% | 2023 | |
| THE NEW YORK YACHT CLUB | NY | CO-GENERAL MANAGER | JAMES B BOYD | $629,276 | $28,887,365 | 2.0% | 2024 | |
| GREENWICH COUNTRY CLUB | CT | DIRECTOR OF RACQUETS | ROXANA ENICA | $628,341 | $25,624,387 | 2.5% | 2025 | |
| THE SLEEPY HOLLOW COUNTRY CLUB | NY | GENERAL MANAGER/ COO | PAUL BROCK | $618,108 | $25,547,599 | 2.3% | 2024 | |
| DALLAS COUNTRY CLUB | TX | COO & GENERAL MANAGER | MARC MOULINET | $610,779 | $34,619,493 | 1.7% | 2023 | |
| THE ESTANCIA CLUB INC | AZ | GM/COO | GARY JONES | $610,140 | $14,551,117 | 4.0% | 2023 | |
| THE COUNTRY CLUB | MA | DIRECTOR OF GOLF | BRENDAN WALSH | $605,865 | $29,765,786 | 1.8% | 2023 | |
| ST FRANCIS YACHT CLUB | CA | GM/COO | JOHN MEAGHER | $605,633 | $17,644,333 | 3.4% | 2024 | |
| ELDORADO COUNTRY CLUB | CA | GM/COO - ASS | MARK MILLER | $605,308 | $22,476,272 | 2.6% | 2023 | |
| THE NEW YORK YACHT CLUB | NY | CO-GENERAL MANAGER | TIMOTHY J MCCORMICK | $603,450 | $28,887,365 | 1.9% | 2024 | |
| MULTNOMAH ATHLETIC CLUB | OR | GENERAL MANAGER | CHARLES LEVERTON III | $601,061 | $55,959,896 | 1.0% | 2024 | |
| PIEDMONT DRIVING CLUB | GA | GENERAL MANAGER | AMBER READ | $600,836 | $38,439,559 | 1.6% | 2024 | |
| INTERNATIONAL TENNIS HALL OF FAME | RI | CEO | DANIEL JACK FABER | $600,337 | $18,673,251 | 3.2% | 2024 | |
| CHICKASAW COUNTRY CLUB | TN | GENERAL MANAGER | JAMES NAPOLITANO | $599,380 | $10,089,614 | 5.8% | 2023 | |
| GOLF CLUB OF PURCHASE INC | NY | DIRECTOR OF GOLF | CARL ALEXANDER | $598,468 | $9,928,574 | 5.6% | 2023 | |
| THE COUNTRY CLUB OF VIRGINIA INC | VA | GENERAL MANAGER | PHILIP R KIESTER | $595,355 | $54,714,917 | 1.0% | 2023 | |
| ATLANTA ATHLETIC CLUB | GA | DIRECTOR OF GOLF | JAMES D TAYLOR | $590,481 | $39,210,651 | 1.5% | 2024 | |
| THE INNIS ARDEN GOLF CLUB INC | CT | DIRECTOR OF RACQUETS | CORY HUBBARD | $588,630 | $17,923,328 | 3.3% | 2024 | |
| WINGED FOOT GOLF CLUB INC | NY | HEAD GOLF PROFESSIONAL | MICHAEL GILMORE | $584,749 | $26,672,407 | 2.2% | 2024 | |
| THE BELLE HAVEN CLUB INC | CT | GENERAL MANAGER/COO | NEIL P MACKENZIE | $584,510 | $9,883,078 | 5.0% | 2025 | |
| BATH AND TENNIS CLUB INC | FL | GENERAL MANAGER | ARMEND BERISHA | $583,823 | $16,657,649 | 3.1% | 2024 | |
| RIVIERA COUNTRY CLUB OF CORAL GABLES INC | FL | GENERAL MANAGER | MARK SNURE | $582,127 | $31,052,242 | 1.8% | 2023 | |
| WILMINGTON COUNTRY CLUB | DE | GENERAL MANAGER | PHILIP IANNELLI | $581,492 | $20,586,730 | 2.4% | 2024 | |
| COSMOS CLUB | DC | GENERAL MANAGER | MITCHELL PLATT | $580,500 | $17,668,671 | 3.0% | 2023 | |
| HARVARD CLUB OF BOSTON | MA | GENERAL MANAGER | STEVEN P CUMMINGS | $580,459 | $11,807,453 | 4.5% | 2023 | |
| WINGED FOOT GOLF CLUB INC | NY | GENERAL MANAGER | CHRISTOPHER MURRAY | $578,136 | $26,672,407 | 2.2% | 2024 | |
| JUPITER HILLS CLUB INC | FL | GENERAL MANAGER | ATILLA KARDAS | $576,908 | $15,309,558 | 3.5% | 2023 | |
| GREENWICH COUNTRY CLUB | CT | GENERAL MANAGER & COO | DARRELL ARMSTRONG | $573,972 | $25,624,387 | 2.2% | 2025 | |
| CHERRY HILLS COUNTRY CLUB | CO | CHIEF OPERATING OFFICER | LANCE SABELLA | $570,652 | $37,283,882 | 1.5% | 2024 | |
| THE GOLF CLUB OF MARTHA'S VINEYARD INC | MA | HEAD GOLF PROFESSIONAL | ERI SEGUIN | $569,069 | $12,071,889 | 3.3% | 2024 | |
| CHARLOTTE COUNTRY CLUB INC | NC | GM/COO | PRISCILLA EICH | $568,828 | $28,302,911 | 1.9% | 2024 | |
| ROYAL OAKS COUNTRY CLUB INC | TX | Director of Raquets | Jarrett Chirico | $567,098 | $24,254,043 | 2.3% | 2023 | |
| ROYAL PALM YACHT AND COUNTRY CLUB INC | FL | GENERAL MANAGER/COO | ROB OOSTERHUIS | $566,114 | $20,807,619 | 2.5% | 2024 | |
| NEW ORLEANS COUNTRY CLUB | LA | GENERAL MANAGER | ROBERT CRIFASI | $564,121 | $15,167,685 | 3.4% | 2025 | |
| UNITED STATES POLO ASSOCIATION INC | FL | COO & GENERAL COUNSEL | CHRIS GREEN | $559,654 | $59,366,175 | 0.9% | 2024 | |
| CW OPERATING COMPANY INC DBA | TX | CHIEF OPERATING OFFICER/GM | STEVE SALZMAN | $559,575 | $25,201,585 | 2.2% | 2023 | |
| HARVARD CLUB OF NEW YORK CITY | NY | FORMER GENERAL MANAGER | HERBERT PLIESSNIG | $558,998 | $47,772,050 | 1.1% | 2024 | |
| DALLAS PETROLEUM CLUB | TX | GENERAL MANAGER | PAUL PARCHMENT | $557,720 | $6,273,191 | 8.6% | 2023 | |
| MERION GOLF CLUB | PA | DIRECTOR OF GOLF COURSE OP | PAUL LATSHAW | $555,754 | $19,005,593 | 2.8% | 2024 | |
| GLEN HEAD COUNTRY CLUB INC | NY | GENERAL MANAGER | JOSE NUNEZ | $554,518 | $13,817,961 | 3.5% | 2024 | |
| THE STANWICH CLUB INCORPORATED | CT | GENERAL MANAGER, COO | GUY D'AMBROSIO | $553,319 | $16,200,831 | 2.5% | 2023 | |
| ANNANDALE GOLF CLUB | CA | GENERAL MANAGER | CURTIS GILLILAND | $553,057 | $13,354,533 | 3.8% | 2024 | |
| CARMEL COUNTRY CLUB INC | NC | GENERAL MANAGER | AARON DAWSON | $551,439 | $36,514,467 | 1.4% | 2024 | |
| SEMINOLE GOLF CLUB INC | FL | DIRECTOR OF GOLF COURSE OPERATIONS | NELSON CARON | $549,098 | $6,990,698 | 7.0% | 2024 | |
| LINKS CLUB INC | NY | GENERAL MANAGER | JAMES CHALLICE | $547,793 | $6,720,516 | 7.3% | 2024 | |
| BETHESDA COUNTRY CLUB INC | MD | GENERAL MANAGER | EBAN ROSS | $547,304 | $20,292,196 | 2.5% | 2024 | |
| OYSTER HARBORS CLUB INC | MA | GENERAL MANAGER | DOUGLAS MAYO | $547,094 | $9,952,847 | 4.6% | 2024 | |
| OKLAHOMA CITY GOLF AND COUNTRY CLUB | OK | CEO | OLIVER BOUDIN | $546,947 | $30,017,503 | 1.8% | 2024 | |
| WAIALAE COUNTRY CLUB | HI | GM/COO & ASST SECRETARY | RUSS ONIZUKA | $544,676 | $28,871,461 | 1.9% | 2024 | |
| MERION CRICKET CLUB | PA | GENERAL MANAGER & C.O.O. | CALEB TINDALL | $543,521 | $20,273,802 | 2.5% | 2025 | |
| CAROLINA COUNTRY CLUB COMPANY | NC | GENERAL MANAGER / COO | JACK S SLAUGHTER | $543,182 | $19,461,796 | 2.5% | 2023 | |
| THE METROPOLITAN CLUB OF THE | DC | GM/COO | MICHAEL REDMOND | $542,331 | $15,735,739 | 2.9% | 2024 | |
| THE APAWAMIS CLUB | NY | GENERAL MANAGER | BRIAN BALDWIN | $542,261 | $18,674,394 | 2.7% | 2023 | |
| UNION LEAGUE CLUB OF CHICAGO | IL | GENERAL MANAGER | MARK TUNNEY | $541,847 | $33,188,535 | 1.5% | 2024 | |
| DALLAS ATHLETIC CLUB | TX | GENERAL MANAGER | BRENT BURKHART | $537,373 | $21,365,493 | 1.8% | 2024 | |
| FARMINGTON COUNTRY CLUB | VA | GENERAL MANAGER/COO | JOSEPH E KRENN | $537,250 | $38,076,827 | 1.4% | 2025 | |
| GGC MEMBER ACQUISITION INC | UT | COO & DIRECTOR OF GOLF | MARTY BAUER | $536,449 | $9,768,741 | 5.0% | 2024 | |
| KINGS CREEK COUNTRY CLUB | DE | GENERAL MANAGER/COO | GERARD HELLER | $535,018 | $8,001,798 | 3.3% | 2024 | |
| HILLSBORO CLUB INC | FL | GM/COO/ASSISTANT SECRETARY | CARL HORACE | $533,077 | $17,945,189 | 3.0% | 2024 | |
| THE ANNAPOLIS YACHT CLUB INC | MD | GENERAL MANAGER | BRIAN ASCH | $530,691 | $12,202,157 | 4.2% | 2024 | |
| MOUNTAIN RIDGE COUNTRY CLUB | NJ | GENERAL MANAGER | JAMES MESSINA | $530,258 | $14,866,668 | 3.6% | 2024 | |
| NAKOMA GOLF CLUB INC | WI | HEAD GOLF PROFESSIONAL | BRAD PECK | $526,618 | $4,488,477 | 11.7% | 2024 | |
| BELLERIVE COUNTRY CLUB | MO | GENERAL MANAGER | CARLOS ARRAYA | $525,240 | $25,515,403 | 1.9% | 2023 | |
| SIERRA CLUB | CA | EXECUTIVE DIRECTOR | BENJAMIN JEALOUS | $524,826 | $169,031,870 | 0.3% | 2024 | |
| FRESH MEADOW COUNTRY CLUB INC | NY | GENERAL MANAGER | EDWARD LEONARD | $523,912 | $17,318,932 | 2.7% | 2024 | |
| MERION GOLF CLUB | PA | GENERAL MANAGER | PAULA KELLY | $521,491 | $19,005,593 | 2.6% | 2024 | |
| GRAND HARBOR GOLF & BEACH CLUB INC | FL | COO & GENERAL MANAGER & CEO | MICHAEL GIBSON | $517,553 | $15,957,793 | 3.1% | 2023 | |
| Country Club of Landfall | NC | General Manager | Jessica Reutter | $517,068 | $25,006,081 | 2.1% | 2025 | |
| MEDINAH COUNTRY CLUB | IL | GENERAL MANAGER | DAVID SCHNEIDER | $515,868 | $31,534,866 | 1.6% | 2024 | |
| THE COUNTRY CLUB OF NAPLES INC | FL | GENERAL MANAGER | BLAYNE GILBERT | $514,722 | $8,646,301 | 5.7% | 2024 | |
| GREENSBORO COUNTRY CLUB INC | NC | GENERAL MANAGER | FRIEDRICH EDER | $514,434 | $23,085,142 | 2.0% | 2024 | |
| QUAKER RIDGE GOLF CLUB INC | NY | GENERAL MANAGER/COO | ROBERT MUSICH | $513,240 | $19,092,425 | 2.5% | 2024 | |
| COUNTRY CLUB OF BIRMINGHAM | AL | GENERAL MANAGER & CEO | JEFF ORKUS | $512,489 | $26,997,185 | 1.9% | 2024 | |
| PINE VALLEY GOLF CLUB | NJ | GENERAL MANAGER/DIR. OF GOLF | CHARLES RAUDENBUSH | $511,750 | $18,123,248 | 2.2% | 2024 | |
| CHARLOTTE COUNTRY CLUB INC | NC | DIR. OF GOLF OPERATIONS | THOMAS WILLIAMSON | $511,036 | $28,302,911 | 1.8% | 2024 | |
| UNION CLUB OF THE CITY OF NEW YORK INC | NY | GENERAL MANAGER | KEVIN FISKE | $510,707 | $18,207,317 | 2.7% | 2024 | |
| LA CUMBRE COUNTRY CLUB | CA | GENERAL MANAGER | ADAM ZUBEK | $510,169 | $12,291,853 | 3.8% | 2024 | |
| ST ANDREWS COUNTRY CLUB INC | FL | DIRECTOR OF TENNIS | AARON KRICKSTEIN | $508,892 | $7,040,439 | 7.2% | 2023 | |
| LAKE MERCED GOLF CLUB | CA | GENERAL MANAGER | NICK BAILEY | $508,486 | $14,703,318 | 3.2% | 2024 | |
| BELLE MEADE COUNTRY CLUB | TN | GENERAL MANAGER/COO | MICHAEL D SEABROOK | $507,017 | $23,393,490 | 2.0% | 2024 | |
| THE PENN CLUB OF NEW YORK INC | NY | GENERAL MANAGER | KEVIN O'BRIEN | $506,793 | $15,562,013 | 2.9% | 2024 | |
| RIVER OAKS COUNTRY CLUB | TX | DIRECTOR OF GOLF | Matthew Swarts | $506,011 | $36,675,766 | 1.3% | 2024 | |
| OAK HILL COUNTRY CLUB | NY | GENERAL MANAGER | CHAD ELLIS | $504,720 | $20,527,829 | 2.2% | 2024 | |
| BENT TREE COUNTRY CLUB INC | TX | HEAD GOLF PROFESSIONAL | DANIEL COUGHLAN | $504,440 | $30,144,117 | 1.6% | 2024 | |
| SAN ANTONIO COUNTRY CLUB | TX | GENERAL MANAGER | JONES MARVIN A | $504,281 | $33,722,189 | 1.4% | 2024 | |
| SIERRA CLUB | CA | MANAGING DIRECTOR (THRU 3/24) | EVA HERNANDEZ | $504,026 | $169,031,870 | 0.3% | 2024 | |
| WOMAN'S ATHLETIC CLUB OF CHICAGO | IL | GENERAL MANAGER/COO | FREDERICK J FLETCHER | $503,000 | $10,289,987 | 4.5% | 2024 | |
| BRONXVILLE FIELD CLUB INC | NY | DIRECTOR OF RACQUETS | NATHAN LE FEVRE | $500,179 | $11,022,176 | 4.2% | 2024 | |
| DIABLO COUNTRY CLUB | CA | GENERAL MANAGER | BRUCE PRUITT | $499,262 | $22,571,788 | 2.0% | 2023 | |
| LAKESIDE GOLF CLUB | CA | CHIEF OPERATING OFFICER/GM | ROBERT HERTZING | $499,095 | $14,059,917 | 3.5% | 2023 | |
| OAK HILL COUNTRY CLUB | NY | HEAD GOLF PROFESSIONAL | JASON M BALLARD | $497,871 | $20,527,829 | 2.3% | 2024 | |
| GREAT HARBOR YACHT CLUB INC | MA | GENERAL MANAGER | STEPHEN CREESE | $497,707 | $10,754,885 | 4.4% | 2024 | |
| ROLLING HILLS COUNTRY CLUB | CA | GENERAL MANAGER | GREG SULLIVAN | $497,004 | $19,169,266 | 2.4% | 2024 | |
| The Field Club Inc | FL | General Manager | ROBERT PAPAZIAN | $496,882 | $9,720,581 | 4.8% | 2025 | |
| MERION GOLF CLUB | PA | DIRECTOR OF GOLF | SCOTT NYE | $495,854 | $19,005,593 | 2.5% | 2024 | |
| PALMA CEIA GOLF AND COUNTRY CLUB INC | FL | GENERAL MANAGER | ROBERT LEY JR | $494,970 | $17,175,054 | 2.6% | 2023 | |
| ARDSLEY COUNTRY CLUB INC | NY | GENERAL MANAGER | BENOIT GHESQUIERE | $493,873 | $11,138,327 | 4.2% | 2024 | |
| THE CAPITAL CITY CLUB | GA | GENERAL MANAGER/COO | JACK MATTHEW MCKINNEY | $493,458 | $41,206,728 | 1.1% | 2024 | |
| TAMARISK COUNTRY CLUB | CA | GM/COO | CHAD JOHNSON | $493,388 | $7,409,862 | 6.7% | 2024 | |
| THE COUNTRY CLUB OF NEW CANAAN | CT | GENERAL MANAGER | KEVIN LALUMIERE | $491,485 | $15,971,421 | 3.1% | 2024 | |
| BURLINGAME COUNTRY CLUB | CA | GENERAL MANAGER/COO | ERIC D LELAND | $490,402 | $20,837,373 | 2.2% | 2024 | |
| MENLO COUNTRY CLUB | CA | GENERAL MANAGER | STEVEN GONZALEZ | $490,267 | $14,540,663 | 2.9% | 2024 | |
| ISLAND COUNTRY CLUB INC | FL | COO | NICHOLAS VON HOFEN | $488,691 | $13,623,240 | 3.2% | 2024 | |
| OAKMONT COUNTRY CLUB | PA | GENERAL MANAGER | ADAM PLETCHER | $487,605 | $17,163,390 | 2.5% | 2024 | |
| WEST PALM GOLF COMMUNITY TRUST INC | FL | GENERAL MANAGER | ROBERT CONLEY | $484,467 | $16,251,707 | 2.7% | 2024 | |
| BRAE BURN COUNTRY CLUB INC | NY | GENERAL MANAGER-CEO | GARY MERJIAN GARY | $484,356 | $14,795,067 | 3.1% | 2023 | |
| PINE BROOK COUNTRY CLUB INC | MA | GENERAL MANAGER | DAVID GARFINKEL | $484,247 | $15,438,806 | 2.7% | 2024 | |
| PRAIRIE DUNES COUNTRY CLUB | KS | GOLF PROFESSIONAL | JOHN LANHAM | $483,071 | $12,055,399 | 3.7% | 2025 | |
| DUQUESNE CLUB | PA | SECRETARY & GENERAL MANAGER | SCOTT F NEILL | $480,183 | $12,358,558 | 3.8% | 2024 | |
| PIPING ROCK CLUB | NY | DIRECTOR RACQUETS SPORTS | GREGORY M EVANS | $478,971 | $20,108,799 | 2.3% | 2024 | |
| COUNTRY CLUB OF BIRMINGHAM | AL | DIRECTOR OF GOLF | ERIC ESHLEMAN | $478,282 | $26,997,185 | 1.8% | 2024 | |
| USA Swimming Inc | CO | Interim CEO& COO from 8/2024 | Shana Ferguson CCO to 72024 | $477,650 | $47,579,056 | 0.9% | 2024 | |
| WASHINGTON GOLF & COUNTRY CLUB INC | VA | GENERAL MANAGER | PATRICK TOBEY | $475,258 | $23,980,714 | 1.7% | 2023 | |
| THE SOUTHAMPTON B & T CLUB INC | NY | GENERAL MANAGER | CHRISTOPHER GORNEY | $474,834 | $5,120,786 | 8.6% | 2024 | |
| WEE BURN COUNTRY CLUB INCORPORATED | CT | GM/COO/ASSISTANT SECRETARY | WARREN BURDOCK | $474,249 | $21,561,611 | 2.2% | 2024 | |
| PIPING ROCK CLUB | NY | DIRECTOR OF GOLF | REID HOWEY | $474,226 | $20,108,799 | 2.3% | 2024 | |
| LOST TREE CLUB INC | FL | DIRECTOR OF GOLF OPERATION | BRIAN PEAPER | $473,780 | $17,455,830 | 2.5% | 2023 | |
| LAKEWOOD COUNTRY CLUB | TX | GENERAL MANAGER | RAYMOND M DE TULLIO | $472,734 | $17,087,540 | 2.4% | 2023 | |
| BROOK HOLLOW GOLF CLUB | TX | GENERAL MANAGER/SECRETARY | CHRIS BONVIE | $472,527 | $25,338,204 | 1.8% | 2023 | |
| Bella Vista Village Property Owners Assoc | AR | CEO | Thomas Judson | $468,348 | $34,186,062 | 1.4% | 2024 | |
| CHEROKEE COUNTRY CLUB | TN | CHIEF OPERATING OFFICER | MICAH SHAWN WILKES | $466,742 | $14,233,009 | 3.0% | 2024 | |
| BOCA RIO GOLF CLUB INC | FL | GENERAL MANA | LUCIANO FARIAS | $465,500 | $11,318,564 | 4.1% | 2024 | |
| MYERS PARK COUNTRY CLUB INC | NC | GENERAL MANAGER | D SMITH | $465,472 | $24,072,662 | 1.9% | 2024 | |
| BELLE HAVEN COUNTRY CLUB INC | VA | GENERAL MANAGER | ATARI HUSAM F | $465,169 | $28,157,277 | 1.5% | 2023 | |
